Matchweek 1

Season to date: every match kicked off before Fri 28 Aug 2026, 19:00 UTC.

The Injustice League

Pos Team For Agst W D L GF GA GD Pts
1 Brighton and Hove AlbionBrighton 0 1 (up after this matchweek's report) 0 0 0 −1 (down after this matchweek's report) 0 −1 (down after this matchweek's report) 0
2 (down after this matchweek's report) ArsenalArsenal 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) BournemouthBournemouth 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) BrentfordBrentford 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) ChelseaChelsea 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Coventry CityCoventry 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Crystal PalacePalace 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) EvertonEverton 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) FulhamFulham 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Hull CityHull 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Ipswich TownIpswich 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Leeds UnitedLeeds 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) LiverpoolLiverpool 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Manchester CityMan City 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Manchester UnitedMan Utd 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Newcastle UnitedNewcastle 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Nottingham ForestForest 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) SunderlandSunderland 0 0 0 0 0 0 0 0 0
2 (down after this matchweek's report) Tottenham HotspurSpurs 0 0 0 0 0 0 0 0 0
20 (down after this matchweek's report) Aston VillaVilla 1 (up after this matchweek's report) 0 0 0 0 0 −1 (down after this matchweek's report) +1 (up after this matchweek's report) 0

How much refereeing errors have cost or given each team, season to date. Each column is real minus corrected: Pts −3 means wrong calls have cost a team 3 points, and W +1 means one of its wins should not have been a win. For and Agst count the wrong calls that went each way. ▲ up / ▼ down after this matchweek's report.

The corrected table

Every correction applied

The Premier League table, season to date, with every reviewed correction applied.

Pos Team P W D L GF GA GD Pts
1 Brighton and Hove AlbionBrighton 1 1 0 0 5 (up after this matchweek's report) 0 +5 (up after this matchweek's report) 3
2 ArsenalArsenal 1 1 0 0 3 0 +3 3
2 BrentfordBrentford 1 1 0 0 3 0 +3 3
4 EvertonEverton 1 1 0 0 2 0 +2 3
4 Hull CityHull 1 1 0 0 2 0 +2 3
6 ChelseaChelsea 1 1 0 0 3 2 +1 3
7 Ipswich TownIpswich 1 1 0 0 2 1 +1 3
7 Manchester CityMan City 1 1 0 0 2 1 +1 3
9 Leeds UnitedLeeds 1 1 0 0 1 0 +1 3
10 LiverpoolLiverpool 1 0 1 0 2 2 0 1
10 Newcastle UnitedNewcastle 1 0 1 0 2 2 0 1
12 FulhamFulham 1 0 0 1 2 3 −1 0
13 BournemouthBournemouth 1 0 0 1 1 2 −1 0
13 SunderlandSunderland 1 0 0 1 1 2 −1 0
15 Nottingham ForestForest 1 0 0 1 0 1 −1 0
16 Crystal PalacePalace 1 0 0 1 0 2 −2 0
16 Manchester UnitedMan Utd 1 0 0 1 0 2 −2 0
18 Coventry CityCoventry 1 0 0 1 0 3 −3 0
18 Tottenham HotspurSpurs 1 0 0 1 0 3 −3 0
20 Aston VillaVilla 1 0 0 1 0 5 (up after this matchweek's report) −5 (down after this matchweek's report) 0

Matchweek 1's corrections

Brighton and Hove Albion 4–0 Aston Villa becomes 5–0 Matchweek 1

78:53: Penalty not awarded. Challenge by McGinn (AVL) on Osman (BHA)

Brighton and Hove Albion should have had a penalty. We count it as scored: +1 goal for Brighton and Hove Albion.

The panel were split, 4:1, with the majority feeling that a penalty should have been awarded on- field. McGinn steps into challenge Osman and makes contact without playing the ball. Whilst the majority of the panel preferred the outcome to be a penalty, with the high threshold for VAR intervention, the majority, 3:2, felt that it was not a clear and obvious error.

On-field decision
Incorrect - foul by McGinn (1:4)
VAR
Correct - not a clear and obvious error (3:2)

Panel votes are shown as correct:incorrect. Source: KMI Panel decisions, Match Round 1 (PDF), Premier League article.