Matchweek 7

Season to date: every match kicked off before Fri 23 Oct 2026, 19:00 UTC.

The Injustice League

Pos Team For Agst W D L GF GA GD Pts
1 BrentfordBrentford 0 1 −1 +1 0 −1 0 −1 −2
1 LiverpoolLiverpool 0 1 −1 +1 0 0 +1 −1 −2
3 Manchester UnitedMan Utd 0 1 0 −1 +1 0 +1 −1 −1
4 ArsenalArsenal 0 3 0 0 0 −1 0 −1 0
4 Brighton and Hove AlbionBrighton 0 1 0 0 0 −1 0 −1 0
6 BournemouthBournemouth 0 0 0 0 0 0 0 0 0
6 ChelseaChelsea 0 0 0 0 0 0 0 0 0
6 Coventry CityCoventry 0 0 0 0 0 0 0 0 0
6 EvertonEverton 0 0 0 0 0 0 0 0 0
6 FulhamFulham 0 0 0 0 0 0 0 0 0
6 Hull CityHull 0 0 0 0 0 0 0 0 0
6 Ipswich TownIpswich 0 0 0 0 0 0 0 0 0
6 Newcastle UnitedNewcastle 1 (up after this matchweek's report) 0 0 0 0 0 0 0 0
6 SunderlandSunderland 1 0 0 0 0 0 0 0 0
6 Tottenham HotspurSpurs 0 0 0 0 0 0 0 0 0
16 Crystal PalacePalace 1 0 0 0 0 +1 0 +1 0
17 Aston VillaVilla 3 1 (up after this matchweek's report) 0 0 0 0 −2 +2 0
18 Nottingham ForestForest 1 1 0 +1 −1 +1 +1 0 +1
19 Leeds UnitedLeeds 1 0 0 +1 −1 0 −1 +1 +1
20 Manchester CityMan City 1 0 +1 −1 0 +1 0 +1 +2

How much refereeing errors have cost or given each team, season to date. Each column is real minus corrected: Pts −3 means wrong calls have cost a team 3 points, and W +1 means one of its wins should not have been a win. For and Agst count the wrong calls that went each way. ▲ up / ▼ down after this matchweek's report.

The corrected table

Every correction applied

The Premier League table, season to date, with every reviewed correction applied.

Pos Team P W D L GF GA GD Pts
1 Manchester CityMan City 7 6 1 0 18 7 +11 19
2 ArsenalArsenal 7 6 0 1 12 5 +7 18
3 Brighton and Hove AlbionBrighton 7 5 1 1 24 5 +19 16
4 LiverpoolLiverpool 7 4 2 1 9 7 +2 14
5 ChelseaChelsea 7 4 1 2 17 13 +4 13
6 BrentfordBrentford 7 3 3 1 14 8 +6 12
7 EvertonEverton 7 2 4 1 8 7 +1 10
8 Leeds UnitedLeeds 7 2 3 2 9 7 +2 9
9 Hull CityHull 7 2 3 2 8 7 +1 9
10 Ipswich TownIpswich 7 3 0 4 11 15 −4 9
11 Manchester UnitedMan Utd 7 1 5 1 10 9 +1 8
12 Newcastle UnitedNewcastle 7 2 2 3 10 14 −4 8
13 Aston VillaVilla 7 2 2 3 7 13 −6 8
14 Crystal PalacePalace 7 2 1 4 8 17 −9 7
15 BournemouthBournemouth 7 1 3 3 9 13 −4 6
16 Tottenham HotspurSpurs 7 1 3 3 6 10 −4 6
17 Coventry CityCoventry 7 2 0 5 6 14 −8 6
18 FulhamFulham 7 1 2 4 7 10 −3 5
19 Nottingham ForestForest 7 1 1 5 4 8 −4 4
20 SunderlandSunderland 7 1 1 5 6 14 −8 4

Matchweek 7's corrections

Newcastle United 0–1 Aston Villa score unchanged Matchweek 7

17:35: Sending off dismissal not given. Challenge by Botman (NEW) on Jackson (AVL)

No change to the score. The error went against Aston Villa.

This was a split decision with the majority of the panel feeling that a red card for serious foul play should have been awarded, 4:1. Botman was out of control, lunging at speed, making forceful contact with Jackson despite his leading leg missing the Villa attacker. The non-VAR intervention was supported, 3:2, on the basis it was not a clear and obvious error.

On-field decision
Incorrect - serious foul play by Botman (1:4)
VAR
Correct - not a clear and obvious error (3:2)

Panel votes are shown as correct:incorrect. Source: KMI Panel decisions, Match Round 7 (PDF), Premier League article.