Matchweek 5

Season to date: every match kicked off before Sat 10 Oct 2026, 11:30 UTC.

The Injustice League

Pos Team For Agst W D L GF GA GD Pts
1 BrentfordBrentford 0 1 −1 +1 0 −1 0 −1 −2
1 LiverpoolLiverpool 0 1 −1 +1 0 0 +1 −1 −2
3 Manchester UnitedMan Utd 0 1 0 −1 +1 0 +1 −1 −1
4 ArsenalArsenal 0 3 0 0 0 −1 0 −1 0
4 Brighton and Hove AlbionBrighton 0 1 0 0 0 −1 0 −1 0
6 BournemouthBournemouth 0 0 0 0 0 0 0 0 0
6 ChelseaChelsea 0 0 0 0 0 0 0 0 0
6 Coventry CityCoventry 0 0 0 0 0 0 0 0 0
6 Crystal PalacePalace 0 0 0 0 0 0 0 0 0
6 EvertonEverton 0 0 0 0 0 0 0 0 0
6 FulhamFulham 0 0 0 0 0 0 0 0 0
6 Hull CityHull 0 0 0 0 0 0 0 0 0
6 Ipswich TownIpswich 0 0 0 0 0 0 0 0 0
6 Newcastle UnitedNewcastle 0 0 0 0 0 0 0 0 0
6 SunderlandSunderland 1 0 0 0 0 0 0 0 0
6 Tottenham HotspurSpurs 0 0 0 0 0 0 0 0 0
17 Aston VillaVilla 3 0 0 0 0 0 −2 +2 0
18 Leeds UnitedLeeds 1 0 0 +1 −1 0 −1 +1 +1
18 Nottingham ForestForest 1 0 0 +1 −1 +1 0 +1 +1
20 Manchester CityMan City 1 0 +1 −1 0 +1 0 +1 +2

How much refereeing errors have cost or given each team, season to date. Each column is real minus corrected: Pts −3 means wrong calls have cost a team 3 points, and W +1 means one of its wins should not have been a win. For and Agst count the wrong calls that went each way. ▲ up / ▼ down after this matchweek's report.

The corrected table

Every correction applied

The Premier League table, season to date, with every reviewed correction applied.

Pos Team P W D L GF GA GD Pts
1 Manchester CityMan City 5 4 1 0 12 5 +7 13
2 ArsenalArsenal 5 4 0 1 9 4 +5 12
3 BrentfordBrentford 5 3 2 0 11 4 +7 11
4 LiverpoolLiverpool 5 3 2 0 7 3 +4 11
5 Brighton and Hove AlbionBrighton 5 3 1 1 17 5 +12 10
6 EvertonEverton 5 2 3 0 6 3 +3 9
7 Leeds UnitedLeeds 5 2 2 1 7 4 +3 8
8 Hull CityHull 5 2 2 1 6 4 +2 8
9 Newcastle UnitedNewcastle 5 2 2 1 9 9 0 8
10 ChelseaChelsea 5 2 1 2 10 12 −2 7
11 Manchester UnitedMan Utd 5 1 3 1 8 7 +1 6
12 Ipswich TownIpswich 5 2 0 3 7 11 −4 6
13 Nottingham ForestForest 5 1 1 3 3 5 −2 4
14 SunderlandSunderland 5 1 1 3 6 10 −4 4
15 Crystal PalacePalace 5 1 1 3 6 11 −5 4
16 Aston VillaVilla 5 1 1 3 4 11 −7 4
17 BournemouthBournemouth 5 0 3 2 6 8 −2 3
18 Coventry CityCoventry 5 1 0 4 1 10 −9 3
19 FulhamFulham 5 0 2 3 5 8 −3 2
20 Tottenham HotspurSpurs 5 0 2 3 2 8 −6 2

Matchweek 5's corrections

The panel found no decisions that stood wrongly in this matchweek.