Matchweek 3
The Injustice League
| Pos | Team | For | Agst | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BrentfordBrentford | 0 | 1 | −1 | +1 | 0 | −1 | 0 | −1 | −2 |
| 1 | LiverpoolLiverpool | 0 | 1 | −1 | +1 | 0 | 0 | +1 | −1 | −2 |
| 3 | ArsenalArsenal | 0 | 2 | 0 | 0 | 0 | −1 | 0 | −1 | 0 |
| 3 | Brighton and Hove AlbionBrighton | 0 | 1 | 0 | 0 | 0 | −1 | 0 | −1 | 0 |
| 5 | BournemouthBournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ChelseaChelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Coventry CityCoventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Crystal PalacePalace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | EvertonEverton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FulhamFulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hull CityHull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ipswich TownIpswich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SunderlandSunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aston VillaVilla | 3 | 0 | 0 | 0 | 0 | 0 | −2 | +2 | 0 |
| 19 | Leeds UnitedLeeds | 1 | 0 | 0 | +1 | −1 | 0 | −1 | +1 | +1 |
| 19 | Nottingham ForestForest | 1 | 0 | 0 | +1 | −1 | +1 | 0 | +1 | +1 |
The corrected table
Every correction applied| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ArsenalArsenal | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
| 2 | Manchester CityMan City | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| 3 | BrentfordBrentford | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 4 | LiverpoolLiverpool | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 5 | Hull CityHull | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
| 6 | ChelseaChelsea | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 7 | Newcastle UnitedNewcastle | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
| 8 | EvertonEverton | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 9 | Brighton and Hove AlbionBrighton | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 |
| 10 | Manchester UnitedMan Utd | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
| 11 | Leeds UnitedLeeds | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 11 | SunderlandSunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 13 | Crystal PalacePalace | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
| 13 | Ipswich TownIpswich | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
| 15 | BournemouthBournemouth | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
| 16 | Nottingham ForestForest | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
| 17 | Tottenham HotspurSpurs | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 |
| 18 | Aston VillaVilla | 3 | 0 | 1 | 2 | 0 | 7 | −7 | 1 |
| 19 | FulhamFulham | 3 | 0 | 0 | 3 | 4 | 7 | −3 | 0 |
| 20 | Coventry CityCoventry | 3 | 0 | 0 | 3 | 0 | 5 | −5 | 0 |
Matchweek 3's corrections
The panel found no decisions that stood wrongly in this matchweek.